SSC MTS Tier 1 Cutoff 2021 – Staff Selection Commission has commenced the examination of MTS Tier 1 from 5th October to 12th November. Lakhs of aspirants have appeared for the exam of MTS Tier 1 for online exam. Only those will be qualified in the exam who will be score the minimum cutoff marks category wise. Also before that the candidates must have to bring minimum qualifying marks in the exam. The Tentative SSC MTS answer key for tier 1 will soon be uploaded on the official site of SSC. Check the answer key and see how much your are scoring in the exam. When the SSC MTS Tier 1 results is announced after that only the cutoff marks will be released in pdf.
Also see: UPSC Civil Services Cutoff 2021
SSC MTS Tier 1 Expected Cutoff 2021
There are approx. 15 Lakh of students have seated for the examination. As only 35% of students have given the exam. As of now no SSC MTS expected cutoff can be said or revealed. Because no vacancies have been mentioned recently. Here you will see the previous year cutoff marks so that you can get the idea how much cutoff have gone in recent years. The cutoff marks will definitely be depend on some important points like Number of total vacancies which will be announced, Paper level shift wise, Previous year cutoff marks, Total number of students attended the exam. But this time low number of people have given the exam.
HSSC Police Constable Male Cutoff 2021
SSC MTS Paper II Minimum Qualifying Marks
Category | Qualifying Cutoff percentage |
UR/ OBC | 40% |
Reserved category | 35% |
SSC MTS Tier 1 Previous Cutoff Marks
- Age Group 18-25 (Cutoff Marks)
State/ UT | Category | Marks (Paper-I) |
BIHAR | EWS | 88.93816 |
BIHAR | SC | 90.14272 |
BIHAR | ST | 83.66635 |
BIHAR | ESM | 66.71216 |
BIHAR | HH | 81.12875 |
BIHAR | OBC | 91.66729 |
BIHAR | VH | 88.05915 |
BIHAR | OTH | 75.52282 |
BIHAR | UR | 91.57798 |
UTTAR PRADESH | EWS | 86.93879 |
UTTAR PRADESH | SC | 88.93753 |
UTTAR PRADESH | ST | 79.80017 |
UTTAR PRADESH | ESM | 60.29782 |
UTTAR PRADESH | OH | 83.28996 |
UTTAR PRADESH | HH | 71.25852 |
UTTAR PRADESH | OBC | 88.09530 |
UTTAR PRADESH | VH | 84.01449 |
UTTAR PRADESH | OTH | – |
UTTAR PRADESH | UR | 89.16884 |
JHARKHAND | EWS | 88.86558 |
JHARKHAND | SC | 89.12493 |
JHARKHAND | ST | 80.90734 |
JHARKHAND | ESM | 71.46181 |
JHARKHAND | HH | 86.16366 |
JHARKHAND | OBC | 91.62584 |
JHARKHAND | UR | 91.71622 |
ODISHA | EWS | 86.66082 |
ODISHA | SC | 87.91141 |
ODISHA | ST | 79.40734 |
ODISHA | ESM | 69.41340 |
ODISHA | HH | 70.96136 |
ODISHA | OBC | 89.39118 |
ODISHA | VH | 80.08027 |
ODISHA | UR | 89.97466 |
WEST BENGAL | EWS | 84.42138 |
WEST BENGAL | SC | 86.31952 |
WEST BENGAL | ST | 77.80768 |
WEST BENGAL | ESM | 57.54211 |
WEST BENGAL | OH | 78.47008 |
WEST BENGAL | HH | 69.42280 |
WEST BENGAL | OBC | 86.54348 |
WEST BENGAL | VH | 79.68661 |
WEST BENGAL | OTH | 57.84354 |
WEST BENGAL | UR | 88.28576 |
A&N ISLANDS | EWS | 84.39285 |
A&N ISLANDS | SC | 86.02995 |
A&N ISLANDS | ST | 78.08056 |
A&N ISLANDS | ESM | 50.44318 |
A&N ISLANDS | HH | 59.43609 |
A&N ISLANDS | OBC | 85.96364 |
A&N ISLANDS | VH | 79.15598 |
A&N ISLANDS | UR | 87.95380 |
KARNATAKA | EWS | 83.79921 |
KARNATAKA | SC | 83.90750 |
KARNATAKA | ST | 77.26192 |
KARNATAKA | ESM | 56.39731 |
KARNATAKA | OH | 75.33376 |
KARNATAKA | HH | 61.20580 |
KARNATAKA | OBC | 84.98053 |
KARNATAKA | OTH | 73.05370 |
KARNATAKA | UR | 85.55620 |
KERALA | EWS | 84.08396 |
KERALA | SC | 83.22571 |
KERALA | ST | 76.93483 |
KERALA | ESM | 69.09905 |
KERALA | OH | 80.98144 |
KERALA | HH | 55.71203 |
KERALA | OBC | 87.43094 |
KERALA | UR | 88.32796 |
CHHATTISGARH | EWS | 86.69602 |
CHHATTISGARH | SC | – |
CHHATTISGARH | ST | 81.33646 |
CHHATTISGARH | ESM | 63.89072 |
CHHATTISGARH | OBC | 87.19448 |
CHHATTISGARH | UR | 88.19681 |
MADHYA PRADESH | EWS | 85.32195 |
MADHYA PRADESH | SC | 85.83265 |
MADHYA PRADESH | ST | 81.00169 |
MADHYA PRADESH | ESM | 55.43315 |
MADHYA PRADESH | OH | 81.01319 |
MADHYA PRADESH | HH | 73.84965 |
MADHYA PRADESH | OBC | 86.59740 |
MADHYA PRADESH | VH | 78.89921 |
MADHYA PRADESH | OTH | – |
MADHYA PRADESH | UR | 87.69257 |
ASSAM | EWS | 85.00389 |
ASSAM | SC | 85.94888 |
ASSAM | ST | 77.60944 |
ASSAM | ESM | 53.03494 |
ASSAM | OH | 77.27986 |
ASSAM | OBC | 86.44403 |
ASSAM | UR | 87.83666 |
MEGHALAYA | EWS | 84.45311 |
MEGHALAYA | SC | 86.60572 |
MEGHALAYA | ST | 78.26695 |
MEGHALAYA | ESM | 49.59302 |
MEGHALAYA | OH | 77.01847 |
MEGHALAYA | HH | 63.00752 |
MEGHALAYA | OBC | 85.94202 |
MEGHALAYA | VH | 80.26362 |
MEGHALAYA | UR | 87.54026 |
NAGALAND | ST | 81.40311 |
NAGALAND | UR | 87.64610 |
TRIPURA | EWS | 85.17389 |
TRIPURA | ST | 78.00846 |
TRIPURA | ESM | 49.46014 |
TRIPURA | OBC | 86.10851 |
TRIPURA | UR | 87.52867 |
DELHI | EWS | 85.83235 |
DELHI | SC | 89.69816 |
DELHI | ST | 84.54005 |
DELHI | ESM | 51.08349 |
DELHI | OH | 78.71952 |
DELHI | HH | 63.14639 |
DELHI | OBC | 86.69602 |
DELHI | VH | 80.48267 |
DELHI | OTH | 53.60618 |
DELHI | UR | 90.35360 |
RAJASTHAN | EWS | 88.44205 |
RAJASTHAN | SC | 88.67238 |
RAJASTHAN | ST | 93.71870 |
RAJASTHAN | ESM | 58.32562 |
RAJASTHAN | OH | 89.99595 |
RAJASTHAN | HH | 60.00580 |
RAJASTHAN | OBC | 90.85562 |
RAJASTHAN | VH | 84.04001 |
RAJASTHAN | UR | 93.80592 |
UTTARAKHAND | EWS | 85.26928 |
UTTARAKHAND | SC | 88.29031 |
UTTARAKHAND | ST | 80.73082 |
UTTARAKHAND | ESM | 58.42367 |
UTTARAKHAND | OH | 79.58612 |
UTTARAKHAND | HH | 61.65945 |
UTTARAKHAND | OBC | 85.96364 |
UTTARAKHAND | VH | 79.42129 |
UTTARAKHAND | UR | 88.72294 |
CHANDIGARH | EWS | 96.65877 |
CHANDIGARH | SC | 97.67409 |
CHANDIGARH | ST | 97.82348 |
CHANDIGARH | ESM | 71.13382 |
CHANDIGARH | OH | 93.36242 |
CHANDIGARH | HH | 70.36438 |
CHANDIGARH | OBC | 97.07847 |
CHANDIGARH | VH | 87.61351 |
CHANDIGARH | UR | 98.07603 |
JAMMU AND KASHMIR | EWS | 90.35820 |
JAMMU AND KASHMIR | ST | 91.63158 |
JAMMU AND KASHMIR | ESM | 66.53881 |
JAMMU AND KASHMIR | OBC | 93.29996 |
JAMMU AND KASHMIR | UR | 95.59577 |
HARYANA | EWS | – |
HARYANA | ST | 91.33113 |
HARYANA | ESM | 89.25558 |
HARYANA | OH | 96.63651 |
HARYANA | OBC | 97.79034 |
HARYANA | UR | 100.72973 |
HIMACHAL PRADESH | EWS | 87.18617 |
HIMACHAL PRADESH | SC | 95.90898 |
HIMACHAL PRADESH | ST | 83.36740 |
HIMACHAL PRADESH | ESM | 60.25257 |
HIMACHAL PRADESH | HH | 65.13362 |
HIMACHAL PRADESH | OBC | 92.89167 |
HIMACHAL PRADESH | VH | 85.32587 |
HIMACHAL PRADESH | OTH | 49.22557 |
HIMACHAL PRADESH | UR | 95.60132 |
PUNJAB | EWS | 96.16227 |
PUNJAB | SC | 97.16528 |
PUNJAB | ESM | 59.67004 |
PUNJAB | OBC | 94.51500 |
PUNJAB | UR | 97.58053 |
ANDHRA PRADESH | SC | 87.35854 |
ANDHRA PRADESH | ST | 83.66635 |
ANDHRA PRADESH | ESM | – |
ANDHRA PRADESH | OBC | 92.10841 |
ANDHRA PRADESH | UR | 92.90782 |
TELANGANA | EWS | 83.90030 |
TELANGANA | SC | 82.79466 |
TELANGANA | ST | 79.03125 |
TELANGANA | ESM | 52.14158 |
TELANGANA | OH | 75.52282 |
TELANGANA | HH | 56.22241 |
TELANGANA | OBC | 84.87765 |
TELANGANA | VH | 76.50281 |
TELANGANA | OTH | 45.76045 |
TELANGANA | UR | 84.98053 |
PUDUCHERRY & TAMIL NADU | EWS | 83.69594 |
PUDUCHERRY & TAMILNADU | SC | 82.44084 |
PUDUCHERRY & TAMIL NADU | ST | 76.86146 |
PUDUCHERRY & TAMIL NADU | ESM | 57.36191 |
PUDUCHERRY & TAMIL NADU | OH | 75.37802 |
PUDUCHERRY & TAMIL NADU | HH | 56.64182 |
PUDUCHERRY & TAMIL NADU | OBC | 84.72762 |
PUDUCHERRY & TAMIL NADU | VH | 76.23750 |
PUDUCHERRY & TAMIL NADU | OTH | 45.28487 |
PUDUCHERRY & TAMIL NADU | UR | 84.99294 |
GUJARAT | EWS | 85.55620 |
GUJARAT | SC | 85.19757 |
GUJARAT | ST | 80.50693 |
GUJARAT | ESM | 54.49340 |
GUJARAT | OH | 76.41059 |
GUJARAT | HH | 58.77194 |
GUJARAT | OBC | 85.82016 |
GUJARAT | VH | 77.53957 |
GUJARAT | OTH | 63.89607 |
GUJARAT | UR | 87.04051 |
MAHARASHTRA | EWS | 84.71304 |
MAHARASHTRA | SC | 83.64278 |
MAHARASHTRA | ST | 77.03403 |
MAHARASHTRA | ESM | 47.65262 |
MAHARASHTRA | OH | 75.61466 |
MAHARASHTRA | HH | 56.87939 |
MAHARASHTRA | OBC | 84.79007 |
MAHARASHTRA | VH | 77.25668 |
MAHARASHTRA | OTH | 46.28006 |
MAHARASHTRA | UR | 85.25030 |
GOA | OBC | 86.74622 |
GOA | UR | 88.97268 |
- Age Group 18-27 (Cutoff Marks)
State/ UT | Category | Marks (Paper-I) |
BIHAR | EWS | 88.68679 |
BIHAR | SC | 89.40319 |
BIHAR | ST | 82.71448 |
BIHAR | ESM | 65.12082 |
BIHAR | HH | 79.30173 |
BIHAR | OBC | 91.45176 |
BIHAR | VH | 86.10902 |
BIHAR | OTH | 64.40006 |
BIHAR | UR | 91.33916 |
UTTAR PRADESH | EWS | 86.76077 |
UTTAR PRADESH | SC | 88.62693 |
UTTAR PRADESH | ST | 79.58612 |
UTTAR PRADESH | ESM | 58.79292 |
UTTAR PRADESH | OH | 83.22571 |
UTTAR PRADESH | OBC | 88.38461 |
UTTAR PRADESH | OTH | 68.13796 |
UTTAR PRADESH | UR | 88.88282 |
ODISHA | EWS | 86.04507 |
ODISHA | SC | 87.71732 |
ODISHA | ST | 79.03967 |
ODISHA | ESM | 65.52801 |
ODISHA | OH | 83.49131 |
ODISHA | OBC | 92.39990 |
ODISHA | VH | 79.73821 |
ODISHA | OTH | 58.27216 |
ODISHA | UR | 89.92700 |
WEST BENGAL | EWS | 86.76624 |
WEST BENGAL | SC | 86.28484 |
WEST BENGAL | ST | 77.78576 |
WEST BENGAL | ESM | 56.24746 |
WEST BENGAL | HH | 66.26367 |
WEST BENGAL | OBC | 88.36426 |
WEST BENGAL | UR | 90.79010 |
KARNATAKA | EWS | 84.99294 |
KARNATAKA | SC | – |
KARNATAKA | ST | 77.03403 |
KARNATAKA | ESM | 55.95097 |
KARNATAKA | OBC | 86.21668 |
KARNATAKA | VH | 76.44327 |
KARNATAKA | OTH | 49.99324 |
KARNATAKA | UR | 87.18279 |
KERALA | EWS | 84.55170 |
KERALA | SC | 83.20161 |
KERALA | ST | 76.78774 |
KERALA | ESM | 69.07124 |
KERALA | OH | 78.82580 |
KERALA | OBC | 87.83360 |
KERALA | UR | 90.37096 |
CHHATTISGARH | ST | 80.59483 |
CHHATTISGARH | OBC | 87.03450 |
CHHATTISGARH | VH | 79.45726 |
CHHATTISGARH | UR | 88.17723 |
MADHYA PRADESH | EWS | 85.26928 |
MADHYA PRADESH | SC | 85.77054 |
MADHYA PRADESH | ST | 80.98763 |
MADHYA PRADESH | ESM | 55.17109 |
MADHYA PRADESH | HH | 66.22543 |
MADHYA PRADESH | OBC | 86.44630 |
MADHYA PRADESH | VH | 78.62535 |
MADHYA PRADESH | OTH | 46.13262 |
MADHYA PRADESH | UR | 87.79027 |
ARUNACHAL PRADESH | EWS | 87.38951 |
ARUNACHAL PRADESH | SC | 87.94863 |
ARUNACHAL PRADESH | ESM | – |
ARUNACHAL PRADESH | OBC | 89.23800 |
ARUNACHAL PRADESH | UR | 88.70056 |
ASSAM | EWS | 85.10225 |
ASSAM | SC | 85.85042 |
ASSAM | ST | 77.56408 |
ASSAM | ESM | 49.87473 |
ASSAM | OH | 77.11128 |
ASSAM | OBC | 86.17749 |
ASSAM | OTH | 47.72651 |
ASSAM | UR | 88.15003 |
MANIPUR | UR | 90.31450 |
MEGHALAYA | EWS | 84.79842 |
MEGHALAYA | SC | 85.83265 |
MEGHALAYA | ST | 77.39681 |
MEGHALAYA | ESM | 49.50897 |
MEGHALAYA | OBC | 89.41184 |
MEGHALAYA | UR | 87.76543 |
TRIPURA | EWS | 84.71304 |
DELHI | EWS | 85.42334 |
DELHI | SC | 90.08834 |
DELHI | ST | 82.33706 |
DELHI | ESM | 49.88813 |
DELHI | OH | 77.53480 |
DELHI | HH | 60.26316 |
DELHI | OBC | 86.02621 |
DELHI | VH | 79.49005 |
DELHI | OTH | 48.59142 |
DELHI | UR | 89.23227 |
RAJASTHAN | EWS | 89.33103 |
RAJASTHAN | SC | 90.04684 |
RAJASTHAN | ST | 95.74027 |
RAJASTHAN | ESM | 58.08458 |
RAJASTHAN | OBC | 90.75355 |
RAJASTHAN | UR | 93.45806 |
UTTARAKHAND | EWS | 86.10851 |
UTTARAKHAND | SC | 88.17540 |
UTTARAKHAND | ST | 81.00323 |
UTTARAKHAND | ESM | 57.82089 |
UTTARAKHAND | OBC | 85.96364 |
UTTARAKHAND | VH | 79.42129 |
UTTARAKHAND | UR | 89.67200 |
CHANDIGARH | EWS | 101.79331 |
CHANDIGARH | SC | 97.35705 |
CHANDIGARH | ESM | 70.89443 |
CHANDIGARH | OBC | 97.02164 |
JAMMU AND KASHMIR | EWS | 90.10877 |
JAMMU AND KASHMIR | SC | 95.23981 |
JAMMU AND KASHMIR | ST | 91.57551 |
JAMMU AND KASHMIR | ESM | 62.22675 |
JAMMU AND KASHMIR | OBC | 93.00940 |
JAMMU AND KASHMIR | OTH | – |
JAMMU AND KASHMIR | UR | 95.29236 |
HARYANA | EWS | – |
HARYANA | SC | 102.08580 |
HARYANA | ST | 90.00984 |
HARYANA | ESM | 72.26002 |
HARYANA | OH | 93.80592 |
HARYANA | OBC | 97.65284 |
HARYANA | UR | 100.48403 |
HIMACHAL PRADESH | OBC | 92.75867 |
HIMACHAL PRADESH | UR | 97.30952 |
TELANGANA | EWS | 89.41777 |
TELANGANA | SC | 82.77773 |
TELANGANA | ST | 78.52574 |
TELANGANA | ESM | 52.01600 |
TELANGANA | HH | 55.78876 |
TELANGANA | OBC | 91.90774 |
TELANGANA | UR | 89.73124 |
PUDUCHERRY & TAMIL NADU | EWS | 84.59883 |
PUDUCHERRY & TAMIL NADU | SC | 82.43008 |
PUDUCHERRY & TAMIL NADU | ST | 76.84347 |
PUDUCHERRY & TAMIL NADU | ESM | 55.95461 |
PUDUCHERRY & TAMIL NADU | OH | 75.35175 |
PUDUCHERRY & TAMIL NADU | OBC | 85.55620 |
PUDUCHERRY & TAMIL NADU | UR | 87.35774 |
GUJARAT | EWS | 85.23108 |
GUJARAT | SC | 85.16050 |
GUJARAT | ST | 80.30383 |
GUJARAT | ESM | 54.33396 |
GUJARAT | OH | 76.29277 |
GUJARAT | OBC | 85.77018 |
GUJARAT | UR | 87.42408 |
MAHARASHTRA | EWS | 84.70165 |
MAHARASHTRA | SC | 83.63468 |
MAHARASHTRA | ST | 77.01847 |
MAHARASHTRA | ESM | 47.42464 |
MAHARASHTRA | HH | 56.56872 |
MAHARASHTRA | OBC | 84.73093 |
MAHARASHTRA | VH | 76.76038 |
MAHARASHTRA | UR | 87.42408 |
GOA | EWS | 86.54019 |
GOA | ST | 90.35820 |
GOA | ESM | 61.96502 |
GOA | HH | 59.47081 |
GOA | OBC | 86.58483 |
GOA | UR | – |
SSC MTS Tier 1 Cutoff 2021 Category Wise
Name of the Board – SSC
Exam Name – SSC MTS Tier 1 2021
Date of exam – 5th October to 20th October
Selection Process – Paper 1/Paper 2/Document Verification
Category – Cutoff Marks/Results
Official site – ssc.nic.in
How to Check SSC MTS Tier 1 Result 2021
- Candidates must go to the site of SSC i.e. given above for the result.
- Now, on the homepage see the link “results”.
- Click on that link.
- After that see the link “SSC MTS Tier 1 Results 2021 – Qualified candidates list”.
- In front of that see the result link.
- Click on the link to see the qualified candidates list.
- And for the cutoff marks see the write up link.
1 thought on “SSC MTS Tier 1 Expected Cutoff 2021 GEN SC ST OBC Results & Merit list”