CLAT Expected Cutoff Marks 2021 – CLAT2021 exam is now in the books. The exam was commenced & conducted on 23 July 2021. All the candidates can now check the CLAT 2021 Answer key to see their answers and also they can calculate their scores. All those candidates who will qualify or bring in the minimum CLAT 2021 Cutoff marks category wise they can only be eligible for the counselling round and can get admission into the college or institutions. CLAT 2021 Cutoff marks will be different for every institution category wise, Here you can check the CLAT expected cutoff marks 2021 college wise and Category wise.
Note: CLAT 2021 Results is now announced. Check your results and download the CLAT scorecard by logging in to your account. The Link is at the last.
Note: CLAT Counselling Schedule 2021 & Final Answer keys with merit list Dates is now officially announced. Check the notice link down below.
CLAT Final Answer key 2021 UG PG
Check – 23 July CLAT UG 2021 Answer key
Check – 23 July CLAT PG 2021 Answer key
CLAT Expected Cutoff Marks 2021 Category Wise
Common Law Admission Test was organized & conducted in various examination centers on 23 July 2021. CLAT exam is the national level entrance exam which is organized by CLAT Consortium for the candidates who wanted to get admission in to best LAW colleges and institutions. After that exam, Students are now eagerly waiting for the CLAT 2021 results to be announced by the authority. The results shall be declared in August month. As students must know that what will be CLAT Expected cutoff marks category wise, institutions wise etc. Depending upon the cutoff only students will get allocated to seats and fill their choice and get admission.
CLAT Calendar 2021 Schedule PDF
Note: Cutoff marks will be released at the time of Counselling for different academic session. 3 round will be held for the counselling (Seat allotment). And, the cutoff will be announced for three round distinctly.
CLAT Cut Off marks 2020 (Round 1)
College Name | General | |
Opening Rank | Closing Rank | |
NLSIU, Bengaluru | 1 | 97 |
NALSAR, Hyderabad | 40 | 887 |
NLIU, Bhopal | 137 | 526 |
NUJS, Kolkata | 6 | 67 |
NLU, Jodhpur | 162 | 312 |
HNLU, Raipur | 470 | 2408 |
GNLU, Gandhinagar | 259 | 3102 |
RAMNLU, Lucknow | 462 | 705 |
RGNUL, Patiala | 307 | 943 |
CNLU, Patna | 432 | 1142 |
NUALS, Kochi | 472 | 1297 |
NLUO, Cuttack | 478 | 3283 |
NUSRL, Ranchi | 934 | 1189 |
NLUJA, Guwahati | 1005 | 2828 |
DSNLU, Vizag | 986 | 1362 |
TNNLS, Tiruchirappalli | 1124 | 3890 |
MNLU, Mumbai | 4 | 941 |
MNLU, Nagpur | 543 | 1312 |
MNLU, Aurangabad | 1211 | 2074 |
HPNLU, Shimla | 585 | 9149 |
DNLU, Jabalpur | 1022 | 5921 |
NLU Sonipat | 580 | 2168 |
SC/ST/PwD/OBC/EWS | |
Opening Rank | Closing Rank |
145 | 2812 |
1803 | 8846 |
622 | 22199 |
861 | 40724 |
1866 | 10580 |
3539 | 46659 |
4336 | 13697 |
710 | 21393 |
2972 | 22662 |
1182 | 50529 |
1411 | 30841 |
5180 | 32777 |
1200 | 42860 |
4151 | 52225 |
1413 | 52380 |
3994 | 45835 |
778 | 40370 |
3133 | 50789 |
5003 | 51671 |
7225 | 48935 |
1653 | 41505 |
1810 | 52447 |
CLAT Cut Off marks 2020 (Round 2)
College Name | General | |
Opening Rank | Closing Rank | |
NLSIU, Bengaluru | – | – |
NALSAR, Hyderabad | 176 | 176 |
NLIU, Bhopal | 527 | 527 |
NUJS, Kolkata | 226 | 226 |
NLU, Jodhpur | 313 | 317 |
HNLU, Raipur | 706 | 757 |
GNLU, Gandhinagar | 458 | 461 |
RAMNLU, Lucknow | 712 | 2192 |
RGNUL, Patiala | 825 | 988 |
CNLU, Patna | 1147 | 1224 |
NUALS, Kochi | 1029 | 1377 |
NLUO, Cuttack | 986 | 1037 |
NUSRL, Ranchi | 1203 | 1272 |
NLUJA, Guwahati | 1383 | 1569 |
DSNLU, Vizag | 1372 | 1489 |
TNNLS, Tiruchirappalli | 1566 | 1756 |
MNLU, Mumbai | 505 | 1155 |
MNLU, Nagpur | 1314 | 1538 |
MNLU, Aurangabad | 1539 | 2120 |
HPNLU, Shimla | 1657 | 10786 |
DNLU, Jabalpur | 1656 | 6147 |
NLU Sonipat | 1876 | 2301 |
SC/ST/PwD/OBC/EWS | |
Opening Rank | Closing Rank |
1978 | 3707 |
2608 | 6572 |
8027 | 11748 |
3064 | 3194 |
4336 | 8915 |
2471 | 39932 |
6606 | 11368 |
2527 | 18949 |
5076 | 25198 |
2022 | 47827 |
3190 | 30581 |
9185 | 33708 |
1858 | 32166 |
23257 | 39047 |
1632 | 24593 |
4035 | 37307 |
5903 | 49427 |
12755 | 51671 |
17941 | 28238 |
11549 | 17412 |
22701 | 35956 |
2238 | 38996 |
SC/ST/PwD/OBC/EWS | |
Opening Rank | Closing Rank |
– | – |
– | – |
1169 | 9782 |
531 | 7027 |
9061 | 10945 |
7428 | 42179 |
11485 | 11485 |
2561 | 2564 |
12698 | 29091 |
2995 | 16796 |
– | – |
16408 | 40878 |
6705 | 33735 |
41032 | 53034 |
1728 | 9330 |
9542 | 18790 |
– | – |
13813 | 13813 |
19463 | 19463 |
12205 | 17908 |
23611 | 36706 |
2321 | 46591 |
CLAT Cut Off marks 2020 (Round 3)
College Name | General | |
Opening Rank | Closing Rank | |
NLSIU, Bengaluru | 98 | – |
NALSAR, Hyderabad | 177 | – |
NLIU, Bhopal | 421 | 532 |
NUJS, Kolkata | 227 | 227 |
NLU, Jodhpur | 318 | 323 |
HNLU, Raipur | 764 | 772 |
GNLU, Gandhinagar | 462 | 3238 |
RAMNLU, Lucknow | 724 | 742 |
RGNUL, Patiala | 990 | 1012 |
CNLU, Patna | 1229 | 1256 |
NUALS, Kochi | – | – |
NLUO, Cuttack | 1039 | 1052 |
NUSRL, Ranchi | 1287 | 1290 |
NLUJA, Guwahati | 1571 | 1584 |
DSNLU, Vizag | 1490 | 1518 |
TNNLS, Tiruchirappalli | 1759 | 1799 |
MNLU, Mumbai | 557 | – |
MNLU, Nagpur | 1539 | 1575 |
MNLU, Aurangabad | 1874 | 2403 |
HPNLU, Shimla | 1923 | 10934 |
DNLU, Jabalpur | 1942 | 6760 |
NLU Sonipat | 2004 | 2315 |
SC/ST/PwD/OBC/EWS | |
Opening | Closing |
1803 | 8846 |
145 | 2812 |
861 | 40724 |
622 | 22199 |
3539 | 46659 |
1866 | 10580 |
710 | 21393 |
4336 | 13697 |
1182 | 50529 |
2972 | 22662 |
5180 | 32777 |
778 | 40370 |
3994 | 45835 |
1200 | 42860 |
1411 | 30841 |
1413 | 52380 |
5003 | 51671 |
3133 | 50789 |
7225 | 48935 |
4151 | 52225 |
1653 | 41505 |
CLAT Expected Cutoff Marks 2021 College Wise
Organization Name – CLAT Consortium, Bar Council of India
Exam Name – CLAT 2021
Answer key Status – Announced
Result Status – Soon Available
Date of Exam – 23 July 2021
Category – Cutoff marks/Results
Official site – consortiumofnlus.ac.in
Selection Process – Entrance test/Counselling
Also see: CLAT Exam Analysis 2021
CLAT 2021 Expected Cutoff Marks
- Top 3 NLU.
GEN | ST | SC |
90+ | 58+ | 70+ |
NLU | Expected cutoff |
Top 3 | 89-91 |
Top 5 | 86-88 |
Top 10 | 80-82 |
Any NLU | 73-75 |
CLAT 2021 NLU Cutoff Marks (Previous Year cutoff)
2020
National Law Universities (NLUs) | General | |
Opening | Closing | |
NALSAR Hyderabad | 40 | 887 |
NLSIU Bengaluru | 1 | 97 |
WBNUJS Kolkata | 6 | 67 |
NLIU Bhopal | 137 | 526 |
HNLU Raipur | 470 | 2408 |
NLU Jodhpur | 162 | 312 |
RMLNLU Lucknow | 462 | 705 |
GNLU Gandhinagar | 259 | 3102 |
CNLU Patna | 432 | 1142 |
RGNUL Punjab | 307 | 943 |
NLUO Cuttack | 478 | 3283 |
MNLU Mumbai | 4 | 941 |
TNNLS Tiruchirappalli | 1124 | 3890 |
NUSRL Ranchi | 934 | 1189 |
NUALS Kochi | 472 | 1297 |
DSNLU Visakhapatnam | 986 | 1362 |
MNLU Aurangabad | 1211 | 2074 |
MNLU Nagpur | 543 | 1312 |
HPNLU Shimla | 585 | 9149 |
NLUJAA Guwahati | 1005 | 2828 |
DNLU Jabalpur | 1022 | 5921 |
How to Download CLAT exam Results 2021
- Aspirants go to the site of CLAT exam above mentioned.
- Then click on the link “CLAT exam results 2021″.
- After that login with your details mobile number & password or if any other details asked.
- Check your results.
- Download the score card also for counselling.
- The scorecard will be valid for 1 year which comprises of score, All India rank, name, CLAT rank, category rank etc.
CLAT 2021 Results – Check Here (Released)
CLAT 2021 Results Notification PDF – See Here
3 thoughts on “CLAT Expected Cutoff Marks 2021 Category Wise & College Wise”