BITSAT 2021 Expected Cutoff Marks – BITSAT online computer test has been going from 3 August 2021. The last schedule which is to be held will be on August 9. All the candidates who have given the exam, now can see the BITSAT expected cutoff marks 2021 branch wise, college wise. The cutoff marks are the minimum qualifying marks that is necessary to pass in the exam in order to get admission in One of Bits pilani campuses. As usual, the BITSAT Cutoff marks will be announced after the BITSAT Result is out. Only those candidates will be invited for BITSAT counselling who will score the cutoff marks.
Also see: AILET Cutoff Marks 2021
BITSAT 2021 Expected Cutoff Marks
BITSAT 2021 is the exam which is held for the aspirants to take admission in BITS Pilani Campuses like Pilani, Goa and Hyderabad for integrated undergraduate engineering courses. Candidates must know that the BITSAT 2021 cutoff marks differ form year to year. Students those who will score highest cutoff mark will be able to get admission in Campus of Pilani. There are lots of things which have to be kept in mind in order for the cutoff marks. It depend on many factors such as Paper level, Previous years cutoff marks, Number of seats available, Total number of candidates given the exam, Highest score in exam. Also, students must check the cutoff campus wise, because the board will be release distinct cutoff for all campuses.
BITSAT 1st degree Application Apply Online (except B.pharm)
BITSAT 1st degree Application Apply Online (B.pharm)
BITSAT Branch Wise Cutoff 2021
Note: There is no reservation. It will be based on Merit list purely.
Degree programme | Bits Pilani | Bits Goa | Bits Hyderabad |
CE | 277+ | 260+ | 256+ |
Civil | 265+ | 248+ | 258+ |
Electrical & Electronics | 337+ | 311+ | 320+ |
Mechanical | 306+ | 267+ | 275+ |
Computer Science | 380+ | 345+ | 352+ |
Electronics & Instrumentation | 320+ | 296+ | 295+ |
Electronics & Communication | – | 325+ | 320+ |
Manufacturing | 265+ | – | – |
2020 Cutoff
Pilani Campus (Degree program) | Cutoff |
B.E. Chemical | 270 |
B.E. Civil | 254 |
B.E. Electrical & Electronics | 333 |
B.E. Mechanical | 298 |
B.E. Manufacturing | 253 |
B.Pharm. | 201 |
B.E. Computer Science | 372 |
B.E. Electronics & Instrumentation | 323 |
M.Sc. Biological Sciences | 261 |
M.Sc. Chemistry | 258 |
M.Sc. Economics | 304 |
M.Sc Mathematics | 286 |
M.Sc. Physics | 283 |
Goa Campus (Degree program) | Cutoff |
B.E. Chemical | 248 |
B.E. Electrical and Electronics | 306 |
B.E. Mechanical | 269 |
B.E. Computer Science | 347 |
B.E. Electronics & Instrumentation | 293 |
B.E. Electronics & Communication | 320 |
M.Sc. Biological Sciences | 246 |
M.Sc. Chemistry | 249 |
M.Sc. Economics | 290 |
M.Sc. Mathematics | 265 |
M.Sc. Physics | 271 |
Hyderabad Campus (Degree program) | Cutoff |
B.E. Chemical | 240 |
B.E. Civil | 240 |
B.E. Electrical and Electronics | 300 |
B.E. Mechanical | 260 |
B.E. Computer Science | 336 |
B.E. Electronics and Communication | 314 |
B.E. Electronics and Instrumentation | 290 |
B.Pharm | 161 |
M.Sc. Biological Sciences | 240 |
M.Sc. Chemistry | 240 |
M.Sc. Economics | 281 |
M.Sc. Mathematics | 257 |
M.Sc. Physics | 256 |
2018 Cutoff
Pilani Campus (Degree Programme) | Cutoff |
B.E. Chemical | 280 |
B.E. Civil | 274 |
B.E. Electrical & Electronics | 338 |
B.E. Mechanical | 313 |
B.E. Manufacturing | 270 |
B.Pharm. | 213 |
B.E. Computer Science | 378 |
B.E. Electronics & Instrumentation | 319 |
M.Sc. Biological Sciences | 259 |
M.Sc. Chemistry | 265 |
M.Sc. Economics | 308 |
M.Sc. Mathematics | 297 |
M.Sc. Physics | 288 |
Hyderabad Campus (Degree Programme) | Cutoff |
B.E. Chemical | 257 |
B.E. Civil | 258 |
B.E. Electrical and Electronics | 298 |
B.E. Mechanical | 275 |
B.E. Computer Science | 334 |
B.E. Electronics & Communication | 312 |
B.E. Electronics & Instrumentation | 286 |
B.Pharm. | 177 |
M.Sc. Biological Sciences | 250 |
M.Sc. Chemistry | 254 |
M.Sc. Economics | 283 |
M.Sc. Mathematics | 267 |
M.Sc. Physics | 265 |
Goa Campus | Cutoff |
B.E. Chemical | 260 |
B.E. Electrical and Electronics | 308 |
B.E. Mechanical | 283 |
B.E. Computer Science | 347 |
B.E. Electronics & Instrumentation | 289 |
B.E. Electronics & Communication | 314 |
M.Sc. Biological Sciences | 252 |
M.Sc. Chemistry | 255 |
M.Sc. Economics | 292 |
M.Sc. Mathematics | 277 |
M.Sc. Physics | 275 |
Note: Candidates must have to score at least 60% marks in individually in Science and Maths to be eligible for admissions.
BITSAT 2021 Cutoff Marks
Name of the Organization – Birla Institute of Technology and Science, Pilani
Exam Name – BITSAT 2021 Entrance exam
Date of Exam – 3-9 August 2021
Category – Results/Cutoff Marks
Official site – www.bits-pilani.ac.in OR bitsadmission.com
Selection procedure – CBT/Merit list/Counselling
How to Check BITSAT 2021 Result & Merit list
- Candidates must enter the BITSAT Portal above given.
- On the homepage only you will see the link “BITSAT 2021 Scores“.
- Check your scorecard from there by login with your details.
- In scorecard your total marks, wrong answer & correct answer is given.
- The final results will be declared later with more details such as allotment.
BITSAT 2021 Results (Scorecard/Marks report)- Check Here
Also see: CLAT Cutoff Marks 2021
2 thoughts on “BITSAT 2021 Expected Cutoff Marks | BITS PILANI BITSAT Results & Merit list”